Birds around Rome
Rome, Lazio, Italy
Every measure here is worked out per 5 degree square, so this covers the wider area around Rome (40° to 45° latitude, 10° to 15° longitude, about 550 km across), not the city alone. Counts are shares of all birds records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
- Red-billed Leiothrix around 12 October
- Dunnock around 12 October
- Redwing around 12 October
- Meadow Pipit around 5 October
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| European Robin Erithacus rubecula | 214,595 | 439.5 |
| Long-tailed Tit Aegithalos caudatus | 32,807 | 67.2 |
| Eurasian Collared-Dove Streptopelia decaocto | 31,560 | 64.6 |
| Rose-ringed Parakeet Psittacula krameri | 30,015 | 61.5 |
| Eurasian Magpie Pica pica | 25,569 | 52.4 |
| Eurasian Blackbird Turdus merula | 16,647 | 34.1 |
| Eurasian Green Woodpecker Picus viridis | 12,132 | 24.8 |
| Hawfinch Coccothraustes coccothraustes | 8,578 | 17.6 |
| Tawny Owl Strix aluco | 8,483 | 17.4 |
| Common Firecrest Regulus ignicapilla | 7,645 | 15.7 |
| Common Chiffchaff Phylloscopus collybita | 7,128 | 14.6 |
| Eurasian Blue Tit Cyanistes caeruleus | 6,589 | 13.5 |
| Spotted Flycatcher Muscicapa striata | 6,314 | 12.9 |
| Eurasian Nuthatch Sitta europaea | 6,136 | 12.6 |
| Eurasian Jay Garrulus glandarius | 5,943 | 12.2 |
How well this area is covered
Watched in 12 of the last 12 weeks for birds (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 13 BirdWeather. Add a station to fill the gap.