Birds around Dublin
Dublin, Leinster, Ireland
Every measure here is worked out per 5 degree square, so this covers the wider area around Dublin (50° to 55° latitude, -10° to -5° longitude, about 550 km across), not the city alone. Counts are shares of all birds records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
- House Sparrow around 12 October
- Eurasian Tree Sparrow around 12 October
- Mistle Thrush around 12 October
- Northern Lapwing around 12 October
- Common Snipe around 5 October
- Redwing around 5 October
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| European Robin Erithacus rubecula | 487,804 | 363.4 |
| Eurasian Magpie Pica pica | 187,700 | 139.8 |
| Rook Corvus frugilegus | 111,497 | 83.1 |
| Dunnock Prunella modularis | 87,543 | 65.2 |
| Eurasian Wren Troglodytes troglodytes | 71,858 | 53.5 |
| Goldcrest Regulus regulus | 64,848 | 48.3 |
| Eurasian Jackdaw Corvus monedula | 56,092 | 41.8 |
| Long-tailed Tit Aegithalos caudatus | 34,071 | 25.4 |
| White Wagtail Motacilla alba | 23,589 | 17.6 |
| Common Blackbird Turdus merula | 18,264 | 13.6 |
| European Goldfinch Carduelis carduelis | 14,716 | 11.0 |
| Common Chaffinch Fringilla coelebs | 13,673 | 10.2 |
| Redwing Turdus iliacus | 13,587 | 10.1 |
| Carrion Crow Corvus corone | 12,710 | 9.5 |
| Song Thrush Turdus philomelos | 11,560 | 8.6 |
How well this area is covered
Watched in 12 of the last 12 weeks for birds (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 20 BirdWeather. Add a station to fill the gap.