Birds around Chicago
Chicago, Illinois, United States
Every measure here is worked out per 5 degree square, so this covers the wider area around Chicago (40° to 45° latitude, -90° to -85° longitude, about 550 km across), not the city alone. Counts are shares of all birds records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
- Snow Goose around 12 October
- Dark-eyed Junco around 12 October
- Gadwall around 12 October
- Northern Pintail around 5 October
- Ruby-crowned Kinglet around 5 October
- Horned Lark around 5 October
- Rusty Blackbird around 5 October
- American Coot around 5 October
- American Wigeon around 5 October
- Northern Mockingbird around 5 October
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| Blue Jay Cyanocitta cristata | 3,134,241 | 155.5 |
| Red-bellied Woodpecker Melanerpes carolinus | 1,956,844 | 97.1 |
| House Sparrow Passer domesticus | 1,638,075 | 81.3 |
| House Finch Haemorhous mexicanus | 1,460,833 | 72.5 |
| Northern Cardinal Cardinalis cardinalis | 1,217,664 | 60.4 |
| American Goldfinch Spinus tristis | 1,102,306 | 54.7 |
| White-breasted Nuthatch Sitta carolinensis | 1,065,408 | 52.9 |
| Black-Capped Chickadee Poecile atricapillus | 1,009,157 | 50.1 |
| Downy Woodpecker Dryobates pubescens | 921,198 | 45.7 |
| Hairy Woodpecker Dryobates villosus | 812,888 | 40.3 |
| White-throated Sparrow Zonotrichia albicollis | 530,200 | 26.3 |
| American Crow Corvus brachyrhynchos | 485,572 | 24.1 |
| Golden-crowned Kinglet Regulus satrapa | 462,885 | 23.0 |
| Canada Goose Branta canadensis | 382,390 | 19.0 |
| Cedar Waxwing Bombycilla cedrorum | 350,842 | 17.4 |
How well this area is covered
Watched in 12 of the last 12 weeks for birds (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 407 BirdWeather. Add a station to fill the gap.