Insects around Chicago
Chicago, Illinois, United States
Every measure here is worked out per 5 degree square, so this covers the wider area around Chicago (40° to 45° latitude, -90° to -85° longitude, about 550 km across), not the city alone. Counts are shares of all insects records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
No insects arrived here in these weeks last year, as far as the records show.
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| Allard's Ground Cricket Allonemobius allardi | 36,667 | 408.0 |
| Tinkling Ground Cricket Allonemobius tinnulus | 26,429 | 294.1 |
| Fall Field Cricket Gryllus pennsylvanicus | 10,860 | 120.9 |
| Carolina Ground Cricket Eunemobius carolinus | 5,412 | 60.2 |
| Columbian Trig Cyrtoxipha columbiana | 4,211 | 46.9 |
| Walker's Ground Cricket Allonemobius walkeri | 2,971 | 33.1 |
| Gryllus assimilis Gryllus assimilis | 732 | 8.1 |
| Short-winged Meadow Katydid Conocephalus brevipennis | 662 | 7.4 |
| Handsome Meadow Katydid Orchelimum pulchellum | 478 | 5.3 |
| Southeastern Field Cricket Gryllus rubens | 390 | 4.3 |
| Southern Wood Cricket Gryllus fultoni | 165 | 1.8 |
| Greater Angle-wing Microcentrum rhombifolium | 101 | 1.1 |
| Handsome Trig Phyllopalpus pulchellus | 76 | 0.8 |
| Common Eastern Bumble Bee Bombus impatiens | 44 | 0.5 |
| Monarch Danaus plexippus | 43 | 0.5 |
How well this area is covered
Watched in 11 of the last 12 weeks for insects (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 407 BirdWeather. Add a station to fill the gap.