Birds around Riga
Riga, Latvia
Every measure here is worked out per 5 degree square, so this covers the wider area around Riga (55° to 60° latitude, 20° to 25° longitude, about 550 km across), not the city alone. Counts are shares of all birds records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
- Eurasian Bullfinch around 12 October
- Redwing around 5 October
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| Eurasian Tree Sparrow Passer montanus | 29,621 | 142.1 |
| Great Spotted Woodpecker Dendrocopos major | 21,270 | 102.0 |
| House Sparrow Passer domesticus | 13,606 | 65.3 |
| Goldcrest Regulus regulus | 9,047 | 43.4 |
| Great Tit Parus major | 8,601 | 41.3 |
| Greater White-fronted Goose Anser albifrons | 8,029 | 38.5 |
| Common Chiffchaff Phylloscopus collybita | 7,753 | 37.2 |
| Rook Corvus frugilegus | 7,147 | 34.3 |
| Eurasian Magpie Pica pica | 6,916 | 33.2 |
| Marsh Tit Poecile palustris | 6,499 | 31.2 |
| Common Chaffinch Fringilla coelebs | 6,461 | 31.0 |
| Eurasian Siskin Spinus spinus | 5,249 | 25.2 |
| European Robin Erithacus rubecula | 5,226 | 25.1 |
| Redwing Turdus iliacus | 5,222 | 25.1 |
| Eurasian Blackbird Turdus merula | 4,777 | 22.9 |
How well this area is covered
Watched in 12 of the last 12 weeks for birds (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 7 BirdWeather. Add a station to fill the gap.