Insects around Philadelphia
Philadelphia, Pennsylvania, United States
Every measure here is worked out per 5 degree square, so this covers the wider area around Philadelphia (35° to 40° latitude, -80° to -75° longitude, about 550 km across), not the city alone. Counts are shares of all insects records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
No insects arrived here in these weeks last year, as far as the records show.
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| Fall Field Cricket Gryllus pennsylvanicus | 89,704 | 621.0 |
| Columbian Trig Cyrtoxipha columbiana | 10,388 | 71.9 |
| Jumping Bush Cricket Orocharis saltator | 9,020 | 62.4 |
| Carolina Ground Cricket Eunemobius carolinus | 7,692 | 53.2 |
| Round-tipped Conehead Neoconocephalus retusus | 5,092 | 35.2 |
| Oblong-winged Katydid Amblycorypha oblongifolia | 4,233 | 29.3 |
| Short-winged Meadow Katydid Conocephalus brevipennis | 3,873 | 26.8 |
| Common True Katydid Pterophylla camellifolia | 3,254 | 22.5 |
| Tinkling Ground Cricket Allonemobius tinnulus | 2,473 | 17.1 |
| Snowy Tree Cricket Oecanthus fultoni | 1,639 | 11.3 |
| Handsome Trig Phyllopalpus pulchellus | 1,116 | 7.7 |
| Allard's Ground Cricket Allonemobius allardi | 983 | 6.8 |
| Walker's Ground Cricket Allonemobius walkeri | 935 | 6.5 |
| Say's Trig Anaxipha exigua | 761 | 5.3 |
| Greater Angle-wing Microcentrum rhombifolium | 640 | 4.4 |
How well this area is covered
Watched in 12 of the last 12 weeks for insects (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 587 BirdWeather. Add a station to fill the gap.