Birds around Ottawa
Ottawa, Ontario, Canada
Every measure here is worked out per 5 degree square, so this covers the wider area around Ottawa (45° to 50° latitude, -80° to -75° longitude, about 550 km across), not the city alone. Counts are shares of all birds records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
- Bohemian Waxwing around 12 October
- Dark-eyed Junco around 12 October
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| Blue Jay Cyanocitta cristata | 320,904 | 132.5 |
| Black-Capped Chickadee Poecile atricapillus | 304,111 | 125.6 |
| American Goldfinch Spinus tristis | 234,641 | 96.9 |
| White-throated Sparrow Zonotrichia albicollis | 189,084 | 78.1 |
| Canada Goose Branta canadensis | 172,941 | 71.4 |
| American Crow Corvus brachyrhynchos | 157,618 | 65.1 |
| Red-breasted Nuthatch Sitta canadensis | 145,196 | 60.0 |
| Northern Cardinal Cardinalis cardinalis | 132,523 | 54.7 |
| White-breasted Nuthatch Sitta carolinensis | 99,361 | 41.0 |
| Hairy Woodpecker Dryobates villosus | 86,643 | 35.8 |
| Golden-crowned Kinglet Regulus satrapa | 77,277 | 31.9 |
| Common Grackle Quiscalus quiscula | 47,393 | 19.6 |
| Common Raven Corvus corax | 36,002 | 14.9 |
| House Sparrow Passer domesticus | 35,884 | 14.8 |
| Downy Woodpecker Dryobates pubescens | 33,651 | 13.9 |
How well this area is covered
Watched in 12 of the last 12 weeks for birds (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 75 BirdWeather. Add a station to fill the gap.