Birds around Munich
Munich, Bavaria, Germany
Every measure here is worked out per 5 degree square, so this covers the wider area around Munich (45° to 50° latitude, 10° to 15° longitude, about 550 km across), not the city alone. Counts are shares of all birds records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
- Greater White-fronted Goose around 5 October
- White-throated Dipper around 5 October
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| European Robin Erithacus rubecula | 891,357 | 170.3 |
| House Sparrow Passer domesticus | 378,098 | 72.2 |
| Great Tit Parus major | 320,128 | 61.2 |
| Great Spotted Woodpecker Dendrocopos major | 280,635 | 53.6 |
| Common Blackbird Turdus merula | 268,727 | 51.3 |
| Eurasian Tree Sparrow Passer montanus | 265,556 | 50.7 |
| Eurasian Magpie Pica pica | 253,110 | 48.4 |
| Common Chiffchaff Phylloscopus collybita | 243,652 | 46.5 |
| Black Redstart Phoenicurus ochruros | 178,404 | 34.1 |
| Eurasian Blue Tit Cyanistes caeruleus | 176,845 | 33.8 |
| Rook Corvus frugilegus | 166,334 | 31.8 |
| European Goldfinch Carduelis carduelis | 138,650 | 26.5 |
| Marsh Tit Poecile palustris | 116,987 | 22.3 |
| Eurasian Nuthatch Sitta europaea | 111,931 | 21.4 |
| Common Chaffinch Fringilla coelebs | 103,443 | 19.8 |
How well this area is covered
Watched in 12 of the last 12 weeks for birds (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 136 BirdWeather. Add a station to fill the gap.