Birds around Marseille
Marseille, Provence-Alpes-Côte d'Azur, France
Every measure here is worked out per 5 degree square, so this covers the wider area around Marseille (40° to 45° latitude, 5° to 10° longitude, about 550 km across), not the city alone. Counts are shares of all birds records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| European Robin Erithacus rubecula | 181,690 | 381.0 |
| Black Redstart Phoenicurus ochruros | 61,646 | 129.3 |
| Eurasian Jackdaw Corvus monedula | 51,957 | 108.9 |
| Eurasian Magpie Pica pica | 43,154 | 90.5 |
| Tawny Owl Strix aluco | 12,658 | 26.5 |
| Common House-Martin Delichon urbicum | 11,196 | 23.5 |
| Eurasian Blue Tit Cyanistes caeruleus | 10,455 | 21.9 |
| Sardinian Warbler Curruca melanocephala | 9,172 | 19.2 |
| Long-tailed Tit Aegithalos caudatus | 8,091 | 17.0 |
| Eurasian Collared-Dove Streptopelia decaocto | 7,539 | 15.8 |
| Great Tit Parus major | 7,306 | 15.3 |
| White Wagtail Motacilla alba | 6,666 | 14.0 |
| Eurasian Nuthatch Sitta europaea | 6,403 | 13.4 |
| Eurasian Blackcap Sylvia atricapilla | 4,681 | 9.8 |
| Short-toed Treecreeper Certhia brachydactyla | 4,064 | 8.5 |
How well this area is covered
Watched in 12 of the last 12 weeks for birds (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 21 BirdWeather. Add a station to fill the gap.