Birds around Auckland
Auckland, New Zealand
Every measure here is worked out per 5 degree square, so this covers the wider area around Auckland (-40° to -35° latitude, 170° to 175° longitude, about 550 km across), not the city alone. Counts are shares of all birds records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
No birds arrived here in these weeks last year, as far as the records show.
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| House Sparrow Passer domesticus | 533,739 | 335.4 |
| Eurasian Blackbird Turdus merula | 231,536 | 145.5 |
| Silvereye Zosterops lateralis | 203,393 | 127.8 |
| European Greenfinch Chloris chloris | 112,614 | 70.8 |
| Tui Prosthemadera novaeseelandiae | 76,069 | 47.8 |
| Sacred Kingfisher Todiramphus sanctus | 74,238 | 46.7 |
| Morepork Ninox novaeseelandiae | 67,094 | 42.2 |
| Gray Gerygone Gerygone igata | 34,148 | 21.5 |
| Song Thrush Turdus philomelos | 30,585 | 19.2 |
| Common Myna Acridotheres tristis | 29,352 | 18.4 |
| Common Chaffinch Fringilla coelebs | 25,654 | 16.1 |
| New Zealand Fantail Rhipidura fuliginosa | 24,454 | 15.4 |
| New Zealand Bellbird Anthornis melanura | 23,843 | 15.0 |
| Spotted Dove Streptopelia chinensis | 20,847 | 13.1 |
| Masked Lapwing Vanellus miles | 18,361 | 11.5 |
How well this area is covered
Watched in 12 of the last 12 weeks for birds (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 6 BirdWeather. Add a station to fill the gap.