Stations
Everything on the map comes from people: station owners, camera trappers and observers. Active means seen in the last seven days.
- BirdWeather stations
- 9,844
- 11,385 known
- iNaturalist observers
- 5,830
- 9,282 known
- GBIF datasets (live)
- 10
- 15 known
- Sending directly
- 54
- owner chooses the licence
BirdWeather stations that opted in
These owners chose to share their station's full daily counts, under their own licence, at the precision they picked. Opt your BirdWeather station in.
No BirdWeather station has opted in yet. Be the first.
Stations sending directly
These owners run the free wdx-agent on a BirdNET-Pi, BirdNET-Go, bat detector or camera trap. Their detections are published under the licence they choose, so they can go into the open data releases. Coordinates are rounded to about 1 km on the device.
| Station | Sensor | Where | Detections |
|---|---|---|---|
| North San Juan Channel | acoustic-recorder, Orcasound hydrophone | 48.6°, -123.1° | 2 |
| Beach Camp at Sunset Bay | acoustic-recorder, Orcasound hydrophone | 47.9°, -122.3° | 2 |
| Orcasound Lab | acoustic-recorder, Orcasound hydrophone | 48.6°, -123.2° | 1 |
| Bush Point | acoustic-recorder, Orcasound hydrophone | 48°, -122.6° | 37 |
| Andrews Bay | acoustic-recorder, Orcasound hydrophone | 48.5°, -123.2° | 65 |
| Port Townsend | acoustic-recorder, Orcasound hydrophone | 48.1°, -122.8° | 13 |
| MaST Center Aquarium | acoustic-recorder, Orcasound hydrophone | 47.3°, -122.3° | 0 |
| Happywhale - Gray whale in North Pacific Ocean | other, HumanObservation | 24.3°, -111.7° | 10 |
| ARMENIAN_GULL - Armenian gulls (Larus armenicus, Laridae) breeding in Sevan National Park and Lake Arpi National Park (Armenia) | other, machine observation | 33.3°, 43.9° | 77 |
| DELTATRACK - Herring gulls (Larus argentatus, Laridae) and lesser black-backed gulls (Larus fuscus, Laridae) breeding at Neeltje Jans (Netherlands) | other, machine observation | 50.3°, 2.8° | 180 |
| Happywhale - Humpback whale in Arctic Ocean | other, HumanObservation | 66.1°, -17.7° | 5 |
| A photographically-vouchered global citizen science dataset of sea slugs (Mollusca: Heterobranchia) from the SEASLUG.WORLD platform since 2015 | other, machine observation | 26.1°, 127.7° | 54 |
| Happywhale - Humpback whale in North Pacific Ocean | other, HumanObservation | 36.6°, -122.1° | 118 |
| HG_JUVENILE - Juvenile herring gulls (Larus argentatus, Laridae) hatched at the southern North Sea coast (Belgium) | other, machine observation | 51.1°, 2.8° | 105 |
| iNaturalist research-grade observations | other, HumanObservation | 9.1°, 76.5° | 17,890 |
| LBBG_ADULT - Lesser black-backed gulls (Larus fuscus, Laridae) breeding in Belgium | other, machine observation | 40.7°, -8.7° | 89 |
| Happywhale - Humpback whale in South Pacific Ocean | other, HumanObservation | -38.5°, 145° | 10 |
| BTSNP Tags and Array- Natal philopatry in blacktip sharks | other, machine observation | 27.5°, -82.7° | 20 |
| aa16d305-d413-4c4a-90be-b1ec3298d58d | other, PreservedSpecimen | 6.9°, 134.1° | 23 |
| MEDGULL_ANTWERPEN - Mediterranean gulls (Ichthyaetus melanocephalus, Laridae) breeding near Antwerp (Belgium) | other, machine observation | 49.7°, -1.3° | 20 |
| SPOONBILL_VLAANDEREN - Eurasian spoonbills (Platalea leucorodia, Threskiornithidae) in Flanders (Belgium) | other, machine observation | 37.1°, -6.3° | 26 |
| Happywhale - Humpback whale in Southern Ocean | other, HumanObservation | -66.9°, -67.3° | 37 |
| 071a38b3-0d30-47ba-85aa-d98313460075 | other, HumanObservation | 50.6°, -124.9° | 1 |
| Happywhale - Sperm whale in South Pacific Ocean | other, HumanObservation | -42.5°, 173.6° | 1 |
| Happywhale - Humpback whale in North Atlantic Ocean | other, HumanObservation | 64.2°, -21.9° | 10 |
| Happywhale - Green sea turtle in North Pacific Ocean | other, HumanObservation | 20.9°, -156.7° | 1 |
| Happywhale - Humpback whale in South Atlantic Ocean | other, HumanObservation | -33.4°, 18° | 33 |
| Happywhale - Risso's dolphin in North Pacific Ocean | other, HumanObservation | 36.6°, -122° | 11 |
| Happywhale - Killer whale in North Pacific Ocean | other, HumanObservation | 34.2°, -120° | 8 |
| Okinawa Turtle Archive: An archive project documenting sea turtle identification and behavior through drone footage. | other, machine observation | 26.4°, 127.8° | 1 |
| UCSCNOAAOT22 | other, machine observation | 37.8°, -121.6° | 3 |
| LBBG_JUVENILE - Juvenile lesser black-backed gulls (Larus fuscus, Laridae) and herring gulls (Larus argentatus, Laridae) hatched in Zeebrugge (Belgium) | other, machine observation | 35.7°, -5.9° | 10 |
| Happywhale - Killer whale in Southern Ocean | other, HumanObservation | -64.6°, -62.9° | 5 |
| UNH - Coastal New England MBON - Atlantic cod | other, machine observation | 43°, -70.6° | 3 |
| Happywhale - Sperm whale in South Atlantic Ocean | other, HumanObservation | -0.8°, -17.4° | 1 |
| Happywhale - Sperm whale in North Atlantic Ocean | other, HumanObservation | 38.2°, -28.2° | 1 |
| Happywhale - Weddell seal in Southern Ocean | other, HumanObservation | -66.9°, -66.8° | 1 |
| Happywhale - Fin whale in Southern Ocean | other, HumanObservation | -61.2°, -54.6° | 2 |
| Happywhale - Fin whale in North Pacific Ocean | other, HumanObservation | 33.4°, -117.7° | 2 |
| Happywhale - Arnoux's beaked whale in Southern Ocean | other, HumanObservation | -64.7°, -62.9° | 1 |
| Happywhale - Sei whale in South Atlantic Ocean | other, HumanObservation | -45.1°, -66.2° | 1 |
| Coastal Ecosystem Monitoring at Chijiri-hama on the Tsugaru Strait, Shimokita Peninsula in 2026 | other, HumanObservation | 41.5°, 141.1° | 1 |
| Wildlife observations of seabirds and marine mammals collected during sonar vessel surveys in the Gulf of Maine, 2015-2025, by the Maine Coastal Mapping Initiative | other, HumanObservation | 43.5°, -70.2° | 0 |
| Happywhale - Pacific white-sided dolphin in North Pacific Ocean | other, HumanObservation | 37.6°, -123.1° | 2 |
| Happywhale - Killer whale in North Atlantic Ocean | other, HumanObservation | 70°, 21° | 3 |
| USGSACEAM20 | other, machine observation | 38.7°, -121.6° | 1 |
| Sea cucumber occurrence records from surveys of coral reef environments across 17 islands in the Ryukyu Archipelago, Japan (2022–2026) | other, HumanObservation | 24.3°, 124° | 1 |
| Happywhale - Layard's beaked whale in South Atlantic Ocean | other, HumanObservation | -57.7°, -66.1° | 1 |
| Happywhale - Common bottlenose dolphin in South Atlantic Ocean | other, HumanObservation | -14.8°, -38.9° | 1 |
| Happywhale - Leopard seal in Southern Ocean | other, HumanObservation | -65.2°, -64.1° | 1 |
| Happywhale - Common minke whale in Southern Ocean | other, HumanObservation | -64.9°, -62.6° | 1 |
| NEFSC Right Whale Aerial Survey in 2025 | other, HumanObservation | 40.2°, -68.7° | 1 |
| Happywhale - Killer whale in South Atlantic Ocean | other, HumanObservation | -58.3°, -51.1° | 1 |
| Happywhale - Common bottlenose dolphin in North Pacific Ocean | other, HumanObservation | 36.6°, -121.9° | 1 |
Device health
Wildlife Network Bases and other registered devices report their battery, storage and backlog. Shown here: devices that reported in the last 30 days. Health reports carry no detections and no location.
No device has reported its health yet.