Birds around Portland
Portland, Oregon, United States
Every measure here is worked out per 5 degree square, so this covers the wider area around Portland (45° to 50° latitude, -125° to -120° longitude, about 550 km across), not the city alone. Counts are shares of all birds records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
- Oak Titmouse around 12 October
- Marbled Murrelet around 12 October
- Ruby-crowned Kinglet around 12 October
- Eurasian Wigeon around 12 October
- American Tree Sparrow around 12 October
- Bohemian Waxwing around 5 October
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| Golden-crowned Kinglet Regulus satrapa | 8,027,030 | 197.3 |
| Red-Breasted Nuthatch Sitta canadensis | 4,973,094 | 122.3 |
| Chestnut-backed Chickadee Poecile rufescens | 4,265,154 | 104.9 |
| House Finch Haemorhous mexicanus | 2,849,248 | 70.0 |
| Anna's Hummingbird Calypte anna | 2,766,914 | 68.0 |
| Steller's Jay Cyanocitta stelleri | 1,771,293 | 43.5 |
| American Crow Corvus brachyrhynchos | 1,583,640 | 38.9 |
| Northern Flicker Colaptes auratus | 1,568,457 | 38.6 |
| Cedar Waxwing Bombycilla cedrorum | 1,317,778 | 32.4 |
| Black-Capped Chickadee Poecile atricapillus | 975,343 | 24.0 |
| Song Sparrow Melospiza melodia | 928,838 | 22.8 |
| Pacific Wren Troglodytes pacificus | 850,029 | 20.9 |
| Dark-eyed Junco Junco hyemalis | 807,484 | 19.9 |
| Spotted Towhee Pipilo maculatus | 721,694 | 17.7 |
| Golden-crowned Sparrow Zonotrichia atricapilla | 612,711 | 15.1 |
How well this area is covered
Watched in 12 of the last 12 weeks for birds (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 570 BirdWeather, 7 orcasound, 1 acartia. Add a station to fill the gap.