Birds around Miami
Miami, Florida, United States
Every measure here is worked out per 5 degree square, so this covers the wider area around Miami (25° to 30° latitude, -85° to -80° longitude, about 550 km across), not the city alone. Counts are shares of all birds records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
- Swamp Sparrow around 12 October
- Golden-Crowned Kinglet around 12 October
- Eastern Phoebe around 12 October
- Palm Warbler around 12 October
- Yellow-bellied Sapsucker around 12 October
- Gray Catbird around 5 October
- Common Pheasant around 5 October
- Black-throated Green Warbler around 5 October
- House Wren around 5 October
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| Blue Jay Cyanocitta cristata | 3,117,222 | 232.1 |
| Red-bellied Woodpecker Melanerpes carolinus | 1,699,076 | 126.5 |
| Common Grackle Quiscalus quiscula | 1,337,590 | 99.6 |
| Fish Crow Corvus ossifragus | 1,180,050 | 87.9 |
| Red-shouldered Hawk Buteo lineatus | 759,834 | 56.6 |
| Boat-tailed Grackle Quiscalus major | 630,942 | 47.0 |
| Carolina Wren Thryothorus ludovicianus | 502,876 | 37.4 |
| Northern Cardinal Cardinalis cardinalis | 492,211 | 36.7 |
| Northern Mockingbird Mimus polyglottos | 445,487 | 33.2 |
| American Crow Corvus brachyrhynchos | 424,911 | 31.6 |
| Tufted Titmouse Baeolophus bicolor | 291,413 | 21.7 |
| Downy Woodpecker Dryobates pubescens | 208,287 | 15.5 |
| Blue-gray Gnatcatcher Polioptila caerulea | 193,262 | 14.4 |
| Mourning Dove Zenaida macroura | 156,871 | 11.7 |
| Eastern Phoebe Sayornis phoebe | 154,914 | 11.5 |
How well this area is covered
Watched in 12 of the last 12 weeks for birds (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 176 BirdWeather. Add a station to fill the gap.