Insects around Houston
Houston, Texas, United States
Every measure here is worked out per 5 degree square, so this covers the wider area around Houston (25° to 30° latitude, -100° to -95° longitude, about 550 km across), not the city alone. Counts are shares of all insects records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
No insects arrived here in these weeks last year, as far as the records show.
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| Slender Meadow Katydid Conocephalus fasciatus | 329 | 425.6 |
| Confused Ground Cricket Eunemobius confusus | 36 | 46.6 |
| Snowy Tree Cricket Oecanthus fultoni | 35 | 45.3 |
| Fork-tailed Bush Katydid Scudderia furcata | 34 | 44.0 |
| Curculio proboscideus Curculio proboscideus | 11 | 14.2 |
| Blue-ringed Dancer Argia sedula | 7 | 9.1 |
| Painted Lady Vanessa cardui | 6 | 7.8 |
| Hileithia magualis Hileithia magualis | 6 | 7.8 |
| Eubolina Moth Eubolina impartialis | 6 | 7.8 |
| Pipevine Swallowtail Battus philenor | 6 | 7.8 |
| Narrow-winged Tree Cricket Oecanthus niveus | 6 | 7.8 |
| Lilypad Forktail Ischnura kellicotti | 5 | 6.5 |
| Gray Hairstreak Strymon melinus | 5 | 6.5 |
| Mexican Bluewing Myscelia ethusa | 4 | 5.2 |
| Roseate Skimmer Orthemis ferruginea | 4 | 5.2 |
How well this area is covered
Watched in 2 of the last 12 weeks for insects (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 32 BirdWeather. Add a station to fill the gap.