Birds around Austin
Austin, Texas, United States
Every measure here is worked out per 5 degree square, so this covers the wider area around Austin (30° to 35° latitude, -100° to -95° longitude, about 550 km across), not the city alone. Counts are shares of all birds records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
- Red Crossbill around 12 October
- Savannah Sparrow around 12 October
- American Woodcock around 12 October
- Chipping Sparrow around 12 October
- Northern Flicker around 5 October
- Orange-crowned Warbler around 5 October
- Red-Breasted Nuthatch around 5 October
- Yellow-bellied Sapsucker around 5 October
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| Blue Jay Cyanocitta cristata | 2,821,471 | 183.8 |
| Carolina Wren Thryothorus ludovicianus | 1,495,723 | 97.4 |
| Northern Cardinal Cardinalis cardinalis | 1,308,097 | 85.2 |
| American Crow Corvus brachyrhynchos | 1,070,675 | 69.7 |
| Red-bellied Woodpecker Melanerpes carolinus | 1,052,864 | 68.6 |
| Eastern Phoebe Sayornis phoebe | 1,030,642 | 67.1 |
| Ruby-throated Hummingbird Archilochus colubris | 989,686 | 64.5 |
| Carolina Chickadee Poecile carolinensis | 867,983 | 56.5 |
| House Finch Haemorhous mexicanus | 814,873 | 53.1 |
| Red-shouldered Hawk Buteo lineatus | 452,682 | 29.5 |
| Tufted Titmouse Baeolophus bicolor | 403,756 | 26.3 |
| Downy Woodpecker Dryobates pubescens | 369,470 | 24.1 |
| House Sparrow Passer domesticus | 316,087 | 20.6 |
| Lesser Goldfinch Spinus psaltria | 295,662 | 19.3 |
| Eastern Bluebird Sialia sialis | 180,419 | 11.8 |
How well this area is covered
Watched in 12 of the last 12 weeks for birds (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 388 BirdWeather. Add a station to fill the gap.