Birds around Atlanta
Atlanta, Georgia, United States
Every measure here is worked out per 5 degree square, so this covers the wider area around Atlanta (30° to 35° latitude, -85° to -80° longitude, about 550 km across), not the city alone. Counts are shares of all birds records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
- Sandhill Crane around 12 October
- Dunlin around 12 October
- Savannah Sparrow around 12 October
- Golden-Crowned Kinglet around 12 October
- White-crowned Sparrow around 12 October
- Red-Breasted Nuthatch around 5 October
- Yellow-bellied Sapsucker around 5 October
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| Carolina Wren Thryothorus ludovicianus | 2,066,567 | 124.1 |
| Blue Jay Cyanocitta cristata | 1,544,982 | 92.8 |
| Red-bellied Woodpecker Melanerpes carolinus | 1,503,679 | 90.3 |
| Northern Cardinal Cardinalis cardinalis | 1,384,058 | 83.1 |
| House Finch Haemorhous mexicanus | 1,166,038 | 70.0 |
| Eastern Phoebe Sayornis phoebe | 900,027 | 54.1 |
| American Crow Corvus brachyrhynchos | 886,286 | 53.2 |
| Carolina Chickadee Poecile carolinensis | 849,177 | 51.0 |
| Tufted Titmouse Baeolophus bicolor | 814,793 | 48.9 |
| Red-shouldered Hawk Buteo lineatus | 546,199 | 32.8 |
| Eastern Bluebird Sialia sialis | 426,229 | 25.6 |
| White-breasted Nuthatch Sitta carolinensis | 421,906 | 25.3 |
| Ruby-throated Hummingbird Archilochus colubris | 398,576 | 23.9 |
| Downy Woodpecker Dryobates pubescens | 365,342 | 21.9 |
| Brown-headed Nuthatch Sitta pusilla | 282,171 | 16.9 |
How well this area is covered
Watched in 12 of the last 12 weeks for birds (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 269 BirdWeather. Add a station to fill the gap.