Birds around São Paulo
São Paulo, Brazil
Every measure here is worked out per 5 degree square, so this covers the wider area around São Paulo (-25° to -20° latitude, -50° to -45° longitude, about 550 km across), not the city alone. Counts are shares of all birds records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
- Swainson's Flycatcher around 12 October
- Crested Becard around 12 October
- Grey-breasted Martin around 12 October
- Saffron Finch around 12 October
- Buff-browed Foliage-gleaner around 12 October
- Ochre-rumped Antbird around 5 October
- Olivaceous Elaenia around 5 October
- Boat-Billed Flycatcher around 5 October
- Tawny-browed Owl around 5 October
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| Sayaca Tanager Thraupis sayaca | 265,730 | 183.6 |
| Rufous-bellied Thrush Turdus rufiventris | 149,878 | 103.5 |
| Great Kiskadee Pitangus sulphuratus | 139,809 | 96.6 |
| Plain Parakeet Brotogeris tirica | 105,871 | 73.1 |
| Bananaquit Coereba flaveola | 102,712 | 70.9 |
| Rufous-browed Peppershrike Cyclarhis gujanensis | 65,675 | 45.4 |
| White-eyed Parakeet Psittacara leucophthalmus | 58,631 | 40.5 |
| Rufous-collared Sparrow Zonotrichia capensis | 47,903 | 33.1 |
| House Sparrow Passer domesticus | 32,671 | 22.6 |
| Creamy-bellied Thrush Turdus amaurochalinus | 32,221 | 22.3 |
| Gray-headed Tody-Flycatcher Todirostrum poliocephalum | 30,661 | 21.2 |
| Pale-Breasted Thrush Turdus leucomelas | 27,901 | 19.3 |
| Saffron Finch Sicalis flaveola | 27,033 | 18.7 |
| Green-winged Saltator Saltator similis | 27,023 | 18.7 |
| Tropical Kingbird Tyrannus melancholicus | 22,150 | 15.3 |
How well this area is covered
Watched in 12 of the last 12 weeks for birds (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 15 BirdWeather. Add a station to fill the gap.