Insects around Barcelona
Barcelona, Catalonia, Spain
Every measure here is worked out per 5 degree square, so this covers the wider area around Barcelona (40° to 45° latitude, 0° to 5° longitude, about 550 km across), not the city alone. Counts are shares of all insects records in the same weeks, so busier stations do not inflate them (methods).
Arrived in the last four weeks
No insects arrived here in these weeks last year, as far as the records show.
Expected in the next six weeks
No arrivals expected here in the next six weeks, going by last year.
Dates are last year's first regular records after at least six weeks away, with each species' own uncertainty on its page. Each species page can email you when it turns up.
Most recorded, last eight weeks
| Species | Records | Per 1,000 |
|---|---|---|
| Lang's Short-tailed Blue Leptotes pirithous | 15 | 36.2 |
| Broad Green-winged Grasshopper Aiolopus strepens | 14 | 33.8 |
| Southern Green Stink Bug Nezara viridula | 12 | 29.0 |
| Painted Lady Vanessa cardui | 11 | 26.6 |
| Loweia tityrus Loweia tityrus | 11 | 26.6 |
| Red-veined Darter Sympetrum fonscolombii | 10 | 24.2 |
| Southern Darter Sympetrum meridionale | 10 | 24.2 |
| Praying Mantis Mantis religiosa | 10 | 24.2 |
| Meadow Brown Maniola jurtina | 9 | 21.7 |
| Long-Winged Conehead Conocephalus fuscus | 9 | 21.7 |
| Humming-Bird Hawk-Moth Macroglossum stellatarum | 9 | 21.7 |
| Woodland Grasshopper Omocestus rufipes | 8 | 19.3 |
| Scarlet Dragonfly Crocothemis erythraea | 8 | 19.3 |
| Brown Marmorated Stink Bug Halyomorpha halys | 8 | 19.3 |
| Blue-winged Grasshopper Oedipoda caerulescens | 7 | 16.9 |
How well this area is covered
Watched in 4 of the last 12 weeks for insects (enough records to count; unwatched weeks say nothing about absence). Active stations here in the last 30 days: 38 BirdWeather. Add a station to fill the gap.